Size guide
Size reference
|
Size
|
Chest, in
|
Waist, in
|
Hips, in
|
|
FR34
|
31.5
|
23.6
|
34.6 |
| FR36 | 33.1 | 25.2 | 36.2 |
| FR38 | 34.6 | 26.8 | 37.8 |
| FR40 | 36.2 | 28.3 | 39.4 |
| FR42 | 37.8 | 29.9 | 40.9 |
| FR44 | 39.4 | 31.5 | 42.5 |
| FR46 | 40.9 | 33.1 | 44.1 |
Size conversion
| RASARIO | Italy | US | UK | Japan |
| FR34 | 36 | 0 | 4 | 3 |
| FR36 | 38 | 2 | 6 | 5 |
| FR38 | 40 | 4 | 8 | 7 |
| FR40 | 42 | 6 | 10 | 9 |
| FR42 | 44 | 8 | 12 | 11 |
| FR44 | 46 | 10 | 14 | 13 |
| FR46 | 48 | 12 | 16 | 15 |






